Rank | Team | Score |
---|---|---|
1 | n01z3 | 82.893769889691 |
2 | pfr | 82.816826257094 |
3 | yypark | 82.613586907116 |
4 | gardn999 | 82.516438076072 |
5 | J.Bogusz | 82.460600307239 |
6 | thothling | 82.388750721817 |
7 | rickmatter | 82.382429434094 |
8 | yrtchn | 82.36757806186 |
9 | valilenk | 82.332335374433 |
10 | rekcahd | 82.257276318423 |
11 | AliGebily | 82.022956086644 |
12 | TheRealRoman | 82.002233670721 |
13 | tourist | 81.993250020224 |
14 | m.rednaia | 81.913662678341 |
15 | mouatadid | 81.830845348244 |
16 | tcghanareddy | 81.819954725092 |
17 | 1981-2010 Average | 81.729969798843 |
18 | JacoCronje | 81.577346317087 |
19 | kubqr1 | 81.544245544828 |
20 | blueinsight | 81.433348281381 |
21 | dsvolkov | 81.431469353295 |
22 | now_you_see | 80.736827203467 |
23 | cannab | 80.679791498779 |
24 | CFSv2 | 80.065066621281 |
25 | kdpk0197 | 79.92264848611 |
26 | chudan | 79.730967262309 |
27 | number13 | 77.934931189542 |
28 | LastEmperor | 77.012571444882 |
29 | dave11 | 75.871462099481 |
30 | brev | 74.059596286701 |
31 | d_a_konovalov | 63.42176545191 |
Rank | Team | Score |
---|---|---|
1 | thothling | 33.511646914803 |
2 | Rodeo I Winner | 33.400015622454 |
3 | yypark | 33.280698668294 |
4 | m.rednaia | 33.209595222485 |
5 | n01z3 | 33.066225065907 |
6 | tourist | 33.045549176416 |
7 | pfr | 32.982691658655 |
8 | mouatadid | 32.952970182603 |
9 | yrtchn | 32.820932270354 |
10 | TheRealRoman | 32.77479408173 |
11 | now_you_see | 32.773592844463 |
12 | gardn999 | 32.767120350289 |
13 | valilenk | 32.593504128749 |
14 | kubqr1 | 32.526892323356 |
15 | AliGebily | 32.443680346507 |
16 | rekcahd | 32.2816946849 |
17 | dsvolkov | 32.21697422311 |
18 | rickmatter | 32.159066409837 |
19 | 1981-2010 Average | 32.128538143375 |
20 | number13 | 32.09120835141 |
21 | tcghanareddy | 32.04244528756 |
22 | blueinsight | 31.985882665199 |
23 | d_a_konovalov | 31.959978718088 |
24 | kdpk0197 | 31.267908364017 |
25 | LastEmperor | 30.975843365065 |
26 | CFSv2 | 30.836321815752 |
27 | JacoCronje | 30.322408391696 |
28 | brev | 30.008016080258 |
29 | dave11 | 29.549840109987 |
30 | J.Bogusz | 29.12917168491 |
31 | chudan | 27.402811894255 |
Rank | Team | Score |
---|---|---|
1 | n01z3 | 83.55210290284 |
2 | pfr | 83.338235816875 |
3 | gardn999 | 83.318059848469 |
4 | yypark | 83.214544689229 |
5 | mouatadid | 83.151887613165 |
6 | yrtchn | 83.109005453039 |
7 | J.Bogusz | 82.988314214902 |
8 | tcghanareddy | 82.9001840126 |
9 | thothling | 82.892484279794 |
10 | valilenk | 82.84904694339 |
11 | rickmatter | 82.799526092375 |
12 | rekcahd | 82.761307950203 |
13 | m.rednaia | 82.66635043884 |
14 | tourist | 82.610202850626 |
15 | kubqr1 | 82.58153554942 |
16 | TheRealRoman | 82.548256564849 |
17 | AliGebily | 82.36963209344 |
18 | CFSv2 | 82.300247718811 |
19 | 1981-2010 Average | 82.189140634998 |
20 | dsvolkov | 82.022351937635 |
21 | JacoCronje | 81.52133411306 |
22 | blueinsight | 80.973303639343 |
23 | cannab | 80.967072618913 |
24 | now_you_see | 80.782788738599 |
25 | kdpk0197 | 79.231704243583 |
26 | chudan | 77.961305040687 |
27 | number13 | 77.80766918834 |
28 | dave11 | 76.70008389381 |
29 | brev | 73.892566119562 |
30 | d_a_konovalov | 70.657487106402 |
31 | LastEmperor | 57.175326029204 |
Rank | Team | Score |
---|---|---|
1 | m.rednaia | 33.942268165729 |
2 | yypark | 33.795134522799 |
3 | thothling | 33.77364292987 |
4 | Rodeo I Winner | 33.551867539976 |
5 | tourist | 33.326791839106 |
6 | n01z3 | 33.306952752411 |
7 | TheRealRoman | 33.241480078444 |
8 | pfr | 33.23323340522 |
9 | mouatadid | 33.142576704769 |
10 | yrtchn | 33.117559960283 |
11 | now_you_see | 33.10515305255 |
12 | gardn999 | 33.008285898134 |
13 | dsvolkov | 32.938324147199 |
14 | kubqr1 | 32.917555445834 |
15 | AliGebily | 32.91014252389 |
16 | valilenk | 32.849735902461 |
17 | number13 | 32.659188102282 |
18 | rekcahd | 32.595144355843 |
19 | LastEmperor | 32.513757780244 |
20 | 1981-2010 Average | 32.445980587335 |
21 | rickmatter | 32.359245928264 |
22 | blueinsight | 32.260470650934 |
23 | CFSv2 | 31.948771898625 |
24 | d_a_konovalov | 31.614883720245 |
25 | tcghanareddy | 31.482350564892 |
26 | JacoCronje | 30.927591000534 |
27 | kdpk0197 | 30.904647018063 |
28 | brev | 30.030575597836 |
29 | J.Bogusz | 29.576162151223 |
30 | dave11 | 29.424967404964 |
31 | chudan | 28.46822324499 |
Leaders for each 3 month quarter.
Scores for Quarter 1 forecasts, issued from 2019-10-15 to 2020-01-07
Rank | Team | Score |
---|---|---|
1 | pfr | 79.558532833173 |
2 | n01z3 | 79.544442485276 |
3 | gardn999 | 79.531877924075 |
4 | rickmatter | 79.484700670498 |
5 | valilenk | 79.432210516059 |
6 | number13 | 79.208183230193 |
7 | yrtchn | 79.1830293761 |
8 | mkagenius | 79.13134229517 |
9 | thothling | 79.028698967977 |
10 | TheRealRoman | 78.758196606308 |
11 | J.Bogusz | 78.740371721395 |
12 | yypark | 78.626570989 |
13 | rekcahd | 78.6264698341 |
14 | AliGebily | 78.606726588178 |
15 | tourist | 78.577183729305 |
16 | m.rednaia | 78.506035007879 |
17 | JacoCronje | 78.358686412111 |
18 | 1981-2010 Average | 78.343895115863 |
19 | now_you_see | 77.775948886776 |
20 | mouatadid | 77.572046144267 |
21 | kubqr1 | 76.604372921589 |
22 | kdpk0197 | 76.092011539268 |
23 | chudan | 75.17208284798 |
24 | CFSv2 | 74.997058508008 |
25 | d_a_konovalov | 73.918872086466 |
26 | devildeepak1 | 73.770389143134 |
27 | LastEmperor | 67.231204476436 |
28 | code_balram | 57.526217168941 |
Rank | Team | Score |
---|---|---|
1 | d_a_konovalov | 31.382082098115 |
2 | thothling | 30.936828852138 |
3 | n01z3 | 30.582341295045 |
4 | tourist | 30.564926380659 |
5 | mouatadid | 30.547056593094 |
6 | yrtchn | 30.464721137785 |
7 | m.rednaia | 30.162790459619 |
8 | TheRealRoman | 30.159451856233 |
9 | Rodeo I Winner | 30.065786261211 |
10 | pfr | 29.926592222406 |
11 | valilenk | 29.903575000638 |
12 | kubqr1 | 29.789702736738 |
13 | gardn999 | 29.750481464405 |
14 | rekcahd | 29.733275754131 |
15 | devildeepak1 | 29.611748592267 |
16 | kdpk0197 | 29.500046326241 |
17 | now_you_see | 29.494668679375 |
18 | rickmatter | 29.452546003982 |
19 | AliGebily | 29.289950504078 |
20 | 1981-2010 Average | 29.26943775034 |
21 | yypark | 29.080663870535 |
22 | number13 | 28.917070285425 |
23 | mkagenius | 28.661528263528 |
24 | JacoCronje | 28.500289790529 |
25 | CFSv2 | 27.688395674825 |
26 | LastEmperor | 26.486011805486 |
27 | code_balram | 26.429353079148 |
28 | chudan | 22.899293048791 |
29 | J.Bogusz | 22.745092202654 |
Rank | Team | Score |
---|---|---|
1 | CFSv2 | 82.224158220086 |
2 | yrtchn | 81.855260233734 |
3 | n01z3 | 81.76751931616 |
4 | gardn999 | 81.697008854621 |
5 | mkagenius | 81.610321803292 |
6 | TheRealRoman | 81.516865884803 |
7 | m.rednaia | 81.419503122577 |
8 | pfr | 81.306287283111 |
9 | thothling | 81.268599817828 |
10 | yypark | 81.186844443812 |
11 | rickmatter | 81.146237743116 |
12 | tourist | 80.988470896967 |
13 | mouatadid | 80.766320071017 |
14 | rekcahd | 80.683247364914 |
15 | valilenk | 80.643512775928 |
16 | J.Bogusz | 80.594787977289 |
17 | 1981-2010 Average | 80.539935729708 |
18 | AliGebily | 80.128895442493 |
19 | kubqr1 | 80.038042059269 |
20 | JacoCronje | 78.580140150151 |
21 | now_you_see | 78.468342221491 |
22 | d_a_konovalov | 77.651908414916 |
23 | number13 | 75.337587565974 |
24 | kdpk0197 | 75.081150692871 |
25 | devildeepak1 | 73.202339461101 |
26 | chudan | 71.705192203522 |
27 | code_balram | 47.608482315572 |
28 | LastEmperor | 31.92532917139 |
Rank | Team | Score |
---|---|---|
1 | thothling | 31.121240855609 |
2 | d_a_konovalov | 31.095278594804 |
3 | tourist | 30.796160171323 |
4 | m.rednaia | 30.563280018626 |
5 | yrtchn | 30.562440468566 |
6 | n01z3 | 30.44568934098 |
7 | mouatadid | 30.418685347475 |
8 | TheRealRoman | 30.34969421482 |
9 | pfr | 30.292080023144 |
10 | kubqr1 | 30.280422918508 |
11 | now_you_see | 30.079216714871 |
12 | AliGebily | 30.011477806527 |
13 | gardn999 | 29.96455764707 |
14 | valilenk | 29.881160088747 |
15 | yypark | 29.869896606049 |
16 | rekcahd | 29.850427404239 |
17 | mkagenius | 29.805191902807 |
18 | Rodeo I Winner | 29.719930757256 |
19 | rickmatter | 29.635446442678 |
20 | 1981-2010 Average | 29.485742146421 |
21 | LastEmperor | 29.254525675746 |
22 | CFSv2 | 29.156740459238 |
23 | devildeepak1 | 29.124669311006 |
24 | number13 | 29.015148749771 |
25 | kdpk0197 | 28.632018616306 |
26 | JacoCronje | 28.539044263934 |
27 | chudan | 23.492693877984 |
28 | J.Bogusz | 23.243577755451 |
Scores for Quarter 2 forecasts, issued from 2020-01-21 to 2020-03-31
Rank | Team | Score |
---|---|---|
1 | kukusi | 85.012774532987 |
2 | rekcahd | 84.726652712575 |
3 | dsvolkov | 84.626465713733 |
4 | tourist | 84.604876259319 |
5 | thothling | 84.567112546524 |
6 | mouatadid | 84.449985723343 |
7 | n01z3 | 84.439637765179 |
8 | rickmatter | 84.400335036963 |
9 | vbabu75 | 84.39622771153 |
10 | pfr | 84.295220077638 |
11 | kubqr1 | 84.242012751063 |
12 | 1981-2010 Average | 84.232293873425 |
13 | J.Bogusz | 84.170890967061 |
14 | std | 84.126130886547 |
15 | albantor30 | 84.081986209082 |
16 | tcghanareddy | 84.080950641393 |
17 | yypark | 84.006760881408 |
18 | valilenk | 83.674912270485 |
19 | tEarth | 83.544627338913 |
20 | yrtchn | 83.425625291412 |
21 | AliGebily | 83.229373438937 |
22 | gardn999 | 82.723537208728 |
23 | salmiaki | 82.411372094998 |
24 | JacoCronje | 82.410387695699 |
25 | {beezy} | 82.386697266757 |
26 | blueinsight | 82.375166432611 |
27 | now_you_see | 82.182349990684 |
28 | CFSv2 | 81.818698890975 |
29 | jackwm | 81.613332106433 |
30 | kdpk0197 | 79.900203156843 |
31 | chudan | 79.432478303097 |
32 | brev | 76.738242940385 |
33 | dave11 | 74.830007728501 |
34 | number13 | 69.186572577082 |
35 | devildeepak1 | 66.790775362827 |
36 | d_a_konovalov | 48.324628472933 |
Rank | Team | Score |
---|---|---|
1 | yypark | 35.435030805375 |
2 | kukusi | 35.051176618097 |
3 | Rodeo I Winner | 34.892168837779 |
4 | dsvolkov | 34.669238946555 |
5 | pfr | 34.563384808648 |
6 | number13 | 34.401710520785 |
7 | thothling | 34.384633300348 |
8 | gardn999 | 34.172037410795 |
9 | mouatadid | 34.079827130416 |
10 | now_you_see | 33.922581880577 |
11 | tcghanareddy | 33.908910088695 |
12 | tourist | 33.73888685027 |
13 | CFSv2 | 33.679384567811 |
14 | AliGebily | 33.598175029161 |
15 | blueinsight | 33.588072381502 |
16 | kubqr1 | 33.575010936532 |
17 | 1981-2010 Average | 33.511100552571 |
18 | n01z3 | 33.507475182766 |
19 | yrtchn | 33.47003631751 |
20 | kdpk0197 | 33.380760199054 |
21 | salmiaki | 33.289636286973 |
22 | vbabu75 | 33.213456851947 |
23 | tEarth | 33.129845283586 |
24 | rekcahd | 33.026779134177 |
25 | valilenk | 33.018633226451 |
26 | {beezy} | 32.943961097373 |
27 | albantor30 | 32.894720940397 |
28 | std | 32.378917049408 |
29 | J.Bogusz | 32.036697736757 |
30 | rickmatter | 31.918880155207 |
31 | d_a_konovalov | 31.804473538065 |
32 | brev | 31.353708512109 |
33 | JacoCronje | 30.567817340489 |
34 | dave11 | 30.359766960095 |
35 | devildeepak1 | 30.248945482247 |
36 | chudan | 28.720361348448 |
37 | jackwm | 27.6181881206 |
Rank | Team | Score |
---|---|---|
1 | J.Bogusz | 84.009627204441 |
2 | tEarth | 84.002699658458 |
3 | albantor30 | 83.828664610909 |
4 | kukusi | 83.795595864486 |
5 | mouatadid | 83.619143250792 |
6 | n01z3 | 83.565042258748 |
7 | pfr | 83.549012472746 |
8 | rekcahd | 83.531140830312 |
9 | thothling | 83.509877014863 |
10 | valilenk | 83.509768432943 |
11 | tourist | 83.452363546943 |
12 | rickmatter | 83.319890144808 |
13 | yypark | 83.27843907789 |
14 | kubqr1 | 83.237597372706 |
15 | vbabu75 | 83.187202288886 |
16 | std | 83.185184224508 |
17 | dsvolkov | 83.180266315268 |
18 | gardn999 | 83.026679567141 |
19 | tcghanareddy | 83.004306231623 |
20 | 1981-2010 Average | 82.973850213226 |
21 | yrtchn | 82.751581899574 |
22 | AliGebily | 82.10955723925 |
23 | now_you_see | 82.091601815623 |
24 | {beezy} | 82.073355274799 |
25 | blueinsight | 81.687161592676 |
26 | JacoCronje | 81.645888660688 |
27 | CFSv2 | 81.408440327985 |
28 | d_a_konovalov | 81.157794179801 |
29 | salmiaki | 81.00679000553 |
30 | kdpk0197 | 80.386718561167 |
31 | chudan | 77.807347482763 |
32 | dave11 | 77.166456972701 |
33 | jackwm | 76.273051169472 |
34 | brev | 76.149503756009 |
35 | number13 | 70.632889123312 |
36 | devildeepak1 | 63.57937337303 |
Rank | Team | Score |
---|---|---|
1 | Rodeo I Winner | 37.79958538924 |
2 | yypark | 37.424426607236 |
3 | dsvolkov | 37.348974723652 |
4 | kukusi | 36.762669646298 |
5 | number13 | 36.68297372595 |
6 | thothling | 36.446242751256 |
7 | CFSv2 | 36.161856551623 |
8 | tcghanareddy | 36.007338003114 |
9 | pfr | 36.004689177063 |
10 | gardn999 | 35.920710082231 |
11 | now_you_see | 35.814599228379 |
12 | mouatadid | 35.710169744172 |
13 | tourist | 35.694713734892 |
14 | n01z3 | 35.694201640967 |
15 | blueinsight | 35.562178462221 |
16 | 1981-2010 Average | 35.355420607322 |
17 | vbabu75 | 35.33867389348 |
18 | AliGebily | 35.337190663462 |
19 | yrtchn | 35.186563776058 |
20 | kubqr1 | 35.111700766451 |
21 | tEarth | 35.043489051286 |
22 | rekcahd | 34.789531983742 |
23 | salmiaki | 34.73584099154 |
24 | valilenk | 34.726343259444 |
25 | std | 34.208717867147 |
26 | albantor30 | 33.906987551549 |
27 | J.Bogusz | 33.828452579017 |
28 | d_a_konovalov | 33.720341366089 |
29 | rickmatter | 33.657945910754 |
30 | dave11 | 33.505997010721 |
31 | kdpk0197 | 33.042067959686 |
32 | devildeepak1 | 32.860886112195 |
33 | chudan | 32.589446086506 |
34 | {beezy} | 32.587066144839 |
35 | brev | 31.725896489732 |
36 | JacoCronje | 31.601195019429 |
37 | jackwm | 28.539046293901 |
Scores for Quarter 3 forecasts, issued from 2020-04-14 to 2020-06-23
Rank | Team | Score |
---|---|---|
1 | n01z3 | 86.790068445258 |
2 | gardn999 | 86.749362120814 |
3 | yypark | 86.740577056932 |
4 | albantor30 | 86.709106125001 |
5 | pfr | 86.505008324707 |
6 | J.Bogusz | 86.496750348597 |
7 | AliGebily | 86.460644170647 |
8 | valilenk | 86.350052021432 |
9 | std | 86.347188085667 |
10 | number13 | 86.339019175132 |
11 | tcghanareddy | 86.282823714588 |
12 | thothling | 86.048089231428 |
13 | tEarth | 86.039701818093 |
14 | kdpk0197 | 86.034651393216 |
15 | mouatadid | 86.022555744604 |
16 | rekcahd | 86.009059935632 |
17 | dsvolkov | 85.965676418884 |
18 | rickmatter | 85.901054767357 |
19 | yrtchn | 85.869059894249 |
20 | now_you_see | 85.658457590623 |
21 | kukusi | 85.65044793969 |
22 | 1981-2010 Average | 85.585994762732 |
23 | TheRealRoman | 85.547413359472 |
24 | tourist | 85.524276098253 |
25 | chudan | 85.215114049779 |
26 | m.rednaia | 85.204203755927 |
27 | kubqr1 | 84.942955984006 |
28 | LastEmperor | 84.440349626209 |
29 | blueinsight | 84.375120443063 |
30 | cannab | 84.302647886946 |
31 | salmiaki | 83.989527108649 |
32 | CFSv2 | 82.915470844766 |
33 | dave11 | 77.778345847443 |
34 | ollie_w | 68.449058711726 |
35 | brev | 66.426012196984 |
36 | elhassane | 59.416105865352 |
37 | d_a_konovalov | 57.552207204152 |
Rank | Team | Score |
---|---|---|
1 | kukusi | 35.280810672933 |
2 | tourist | 35.153556565933 |
3 | thothling | 34.96385079722 |
4 | yypark | 34.881039677225 |
5 | gardn999 | 34.753890166282 |
6 | AliGebily | 34.703377738587 |
7 | pfr | 34.699343320678 |
8 | tcghanareddy | 34.682035756816 |
9 | rickmatter | 34.663560383313 |
10 | blueinsight | 34.5939530878 |
11 | dsvolkov | 34.59019891153 |
12 | TheRealRoman | 34.524541477259 |
13 | m.rednaia | 34.517827935169 |
14 | yrtchn | 34.427266666547 |
15 | now_you_see | 34.396151362042 |
16 | kubqr1 | 34.347587342139 |
17 | n01z3 | 34.34095317281 |
18 | rekcahd | 34.321912894002 |
19 | salmiaki | 34.280490461732 |
20 | valilenk | 34.182408075203 |
21 | Rodeo I Winner | 34.173876046392 |
22 | 1981-2010 Average | 33.920735539527 |
23 | tEarth | 33.787969655827 |
24 | mouatadid | 33.699021030484 |
25 | kdpk0197 | 33.570733727154 |
26 | brev | 33.485256030851 |
27 | J.Bogusz | 33.24975691471 |
28 | albantor30 | 33.234623080828 |
29 | number13 | 33.186527467871 |
30 | std | 33.122375888399 |
31 | d_a_konovalov | 32.90486880455 |
32 | LastEmperor | 32.449982861644 |
33 | dave11 | 32.362117322588 |
34 | elhassane | 31.316427898512 |
35 | CFSv2 | 30.54123926833 |
36 | chudan | 30.218585070143 |
37 | cannab | 30.014602669181 |
38 | ollie_w | 28.883995836889 |
Rank | Team | Score |
---|---|---|
1 | n01z3 | 88.312629379005 |
2 | std | 88.216553558445 |
3 | kukusi | 88.08503952565 |
4 | pfr | 88.018712118806 |
5 | AliGebily | 87.983681573661 |
6 | yypark | 87.882653649907 |
7 | valilenk | 87.817504909887 |
8 | dsvolkov | 87.800756694929 |
9 | gardn999 | 87.702872136411 |
10 | mouatadid | 87.691657097742 |
11 | thothling | 87.520068670708 |
12 | rekcahd | 87.462679952134 |
13 | J.Bogusz | 87.438642399553 |
14 | kdpk0197 | 87.424047650477 |
15 | rickmatter | 87.418695274775 |
16 | albantor30 | 87.408649312372 |
17 | tcghanareddy | 87.345800540054 |
18 | yrtchn | 87.159759165559 |
19 | number13 | 87.095798826514 |
20 | 1981-2010 Average | 86.969428649609 |
21 | TheRealRoman | 86.826957656608 |
22 | tourist | 86.807671943844 |
23 | m.rednaia | 86.799774331401 |
24 | tEarth | 86.726282290503 |
25 | now_you_see | 86.559780254481 |
26 | kubqr1 | 86.472379023275 |
27 | CFSv2 | 85.739829707882 |
28 | chudan | 85.357100009362 |
29 | blueinsight | 85.285883386738 |
30 | cannab | 84.595063382905 |
31 | LastEmperor | 84.228909504338 |
32 | salmiaki | 84.186069707182 |
33 | dave11 | 77.393525719285 |
34 | brev | 69.848812444503 |
35 | ollie_w | 68.49617753787 |
36 | elhassane | 53.417145035457 |
37 | d_a_konovalov | 51.476074423654 |
Rank | Team | Score |
---|---|---|
1 | salmiaki | 34.209777524561 |
2 | tourist | 34.029374730311 |
3 | kdpk0197 | 33.821699748441 |
4 | pfr | 33.793433641495 |
5 | AliGebily | 33.764645918138 |
6 | rekcahd | 33.596451105515 |
7 | gardn999 | 33.555607837151 |
8 | TheRealRoman | 33.523964359202 |
9 | yrtchn | 33.457980086318 |
10 | kubqr1 | 33.439277436079 |
11 | dsvolkov | 33.419173764039 |
12 | tEarth | 33.382049034211 |
13 | thothling | 33.268231247351 |
14 | now_you_see | 33.18132948812 |
15 | 1981-2010 Average | 33.150821326772 |
16 | kukusi | 33.106815274516 |
17 | yypark | 33.057149340938 |
18 | valilenk | 33.038486994709 |
19 | rickmatter | 32.971927230492 |
20 | blueinsight | 32.827097306869 |
21 | tcghanareddy | 32.773933544394 |
22 | J.Bogusz | 32.764082370848 |
23 | std | 32.648930578735 |
24 | m.rednaia | 32.575179609669 |
25 | n01z3 | 32.490221535505 |
26 | brev | 32.368598377082 |
27 | number13 | 32.214327984991 |
28 | mouatadid | 31.906758789241 |
29 | Rodeo I Winner | 31.822941745611 |
30 | LastEmperor | 31.668685908354 |
31 | CFSv2 | 31.304328979984 |
32 | albantor30 | 31.295418485988 |
33 | d_a_konovalov | 30.544672417598 |
34 | dave11 | 30.121963687267 |
35 | ollie_w | 29.870540566147 |
36 | cannab | 29.34730740636 |
37 | elhassane | 29.226055920867 |
38 | chudan | 29.081625315331 |
Scores for Quarter 4 forecasts, issued from 2020-07-07 to 2020-09-29
Rank | Team | Score |
---|---|---|
1 | yypark | 82.260830041371 |
2 | kukusi | 82.237433065391 |
3 | LastEmperor | 82.090394342228 |
4 | gardn999 | 81.988151397931 |
5 | pfr | 81.946323509457 |
6 | dsvolkov | 81.940578459133 |
7 | yrtchn | 81.908491410204 |
8 | n01z3 | 81.905522606013 |
9 | kubqr1 | 81.768342980439 |
10 | CFSv2 | 81.677263495922 |
11 | J.Bogusz | 81.630732335641 |
12 | std | 81.263788480681 |
13 | thothling | 81.09019723073 |
14 | AliGebily | 80.973666313665 |
15 | rekcahd | 80.946513517101 |
16 | valilenk | 80.946239923316 |
17 | rickmatter | 80.834725662986 |
18 | JacoCronje | 80.823784149965 |
19 | blueinsight | 80.814277086331 |
20 | mouatadid | 80.744891561147 |
21 | m.rednaia | 80.690874222255 |
22 | TheRealRoman | 80.549326864349 |
23 | tourist | 80.513934706468 |
24 | tEarth | 80.472624240151 |
25 | chudan | 80.431055678116 |
26 | tcghanareddy | 80.330400627271 |
27 | 1981-2010 Average | 80.059849696235 |
28 | cannab | 79.39939636857 |
29 | salmiaki | 79.381700659738 |
30 | kdpk0197 | 79.107095316967 |
31 | ltk | 79.006940453296 |
32 | now_you_see | 78.671272231512 |
33 | number13 | 78.632771330179 |
34 | albantor30 | 78.579964448183 |
35 | brev | 77.183967858463 |
36 | dave11 | 74.311563747366 |
37 | anoopsabir | 72.620774875889 |
38 | elhassane | 59.866311262599 |
Rank | Team | Score |
---|---|---|
1 | Rodeo I Winner | 35.337668696233 |
2 | m.rednaia | 35.238714507319 |
3 | yypark | 35.14291970501 |
4 | thothling | 34.401455269912 |
5 | n01z3 | 34.376489725339 |
6 | dsvolkov | 34.243816588225 |
7 | now_you_see | 34.199868375967 |
8 | kukusi | 34.163999395499 |
9 | mouatadid | 34.022757791365 |
10 | LastEmperor | 33.963406672043 |
11 | valilenk | 33.918873894504 |
12 | pfr | 33.673513471226 |
13 | TheRealRoman | 33.620007397047 |
14 | yrtchn | 33.515574972387 |
15 | tourist | 33.451841435059 |
16 | rickmatter | 33.374372028401 |
17 | gardn999 | 33.339156148839 |
18 | AliGebily | 33.187316225471 |
19 | kubqr1 | 33.180235997304 |
20 | number13 | 32.877277731264 |
21 | tcghanareddy | 32.845896187077 |
22 | tEarth | 32.840257839949 |
23 | rekcahd | 32.787291475519 |
24 | salmiaki | 32.725244931823 |
25 | 1981-2010 Average | 32.685235368072 |
26 | blueinsight | 32.522456704789 |
27 | std | 32.49613616993 |
28 | CFSv2 | 32.446189206931 |
29 | J.Bogusz | 32.246228761914 |
30 | d_a_konovalov | 31.895938980259 |
31 | anoopsabir | 31.684697308961 |
32 | ltk | 30.974617530341 |
33 | albantor30 | 30.844425486019 |
34 | JacoCronje | 29.850012839395 |
35 | chudan | 29.704173746852 |
36 | kdpk0197 | 29.690662877217 |
37 | brev | 29.322628048098 |
38 | dave11 | 28.986357046777 |
39 | cannab | 28.283841265333 |
40 | elhassane | 20.871040211717 |
Rank | Team | Score |
---|---|---|
1 | gardn999 | 81.684088175312 |
2 | n01z3 | 81.553054245833 |
3 | mouatadid | 81.551281888479 |
4 | tcghanareddy | 81.512689966913 |
5 | yypark | 81.486125008324 |
6 | pfr | 81.484426757386 |
7 | kubqr1 | 81.477949503883 |
8 | yrtchn | 81.414210751846 |
9 | kukusi | 81.291569172985 |
10 | LastEmperor | 81.206859448999 |
11 | std | 81.02523946659 |
12 | J.Bogusz | 81.015763921393 |
13 | tEarth | 80.67349838079 |
14 | valilenk | 80.598174379089 |
15 | JacoCronje | 80.584584026613 |
16 | m.rednaia | 80.511305883367 |
17 | rekcahd | 80.490067405537 |
18 | AliGebily | 80.438044026003 |
19 | rickmatter | 80.366815789895 |
20 | CFSv2 | 80.365809422169 |
21 | thothling | 80.347380675873 |
22 | dsvolkov | 80.305252421451 |
23 | tourist | 80.198502710469 |
24 | number13 | 80.085796135795 |
25 | TheRealRoman | 79.895053776335 |
26 | blueinsight | 79.768221863815 |
27 | 1981-2010 Average | 79.429567062887 |
28 | chudan | 79.122530419667 |
29 | salmiaki | 79.049440047824 |
30 | cannab | 78.323593044576 |
31 | now_you_see | 77.573119480452 |
32 | albantor30 | 77.212445305963 |
33 | ltk | 76.976311650818 |
34 | kdpk0197 | 76.378510985236 |
35 | dave11 | 75.43158504341 |
36 | brev | 74.113832092987 |
37 | anoopsabir | 66.379971937234 |
38 | elhassane | 63.695659568423 |
Rank | Team | Score |
---|---|---|
1 | Rodeo I Winner | 36.437020191272 |
2 | yypark | 36.23846632392 |
3 | m.rednaia | 36.173581502189 |
4 | n01z3 | 35.365196499427 |
5 | mouatadid | 35.299981472891 |
6 | LastEmperor | 35.204781010534 |
7 | thothling | 35.012945463864 |
8 | kukusi | 34.985080399145 |
9 | dsvolkov | 34.714887241353 |
10 | valilenk | 34.510710863491 |
11 | now_you_see | 34.262773526137 |
12 | number13 | 34.141147254257 |
13 | TheRealRoman | 34.029029712906 |
14 | yrtchn | 33.948670283869 |
15 | salmiaki | 33.89241038186 |
16 | rickmatter | 33.810026572907 |
17 | pfr | 33.804725179281 |
18 | gardn999 | 33.616760998974 |
19 | kubqr1 | 33.594618563573 |
20 | tourist | 33.582537631431 |
21 | AliGebily | 33.446021116053 |
22 | rekcahd | 33.00231179194 |
23 | 1981-2010 Average | 32.827967244015 |
24 | blueinsight | 32.734331581538 |
25 | std | 32.719374967339 |
26 | tcghanareddy | 32.645202363767 |
27 | CFSv2 | 32.387371314125 |
28 | J.Bogusz | 32.193524945451 |
29 | tEarth | 32.174917158908 |
30 | albantor30 | 31.634834714226 |
31 | JacoCronje | 31.489892350176 |
32 | d_a_konovalov | 31.40208230977 |
33 | chudan | 31.123629128812 |
34 | ltk | 31.114636365086 |
35 | anoopsabir | 30.728321717649 |
36 | brev | 29.723891384774 |
37 | kdpk0197 | 29.432999960255 |
38 | cannab | 28.403621966097 |
39 | dave11 | 26.442807420701 |
40 | elhassane | 19.897617541574 |
The competition is organized into 2 week sprints. The results of each sprint are available below.
Scores for Sprint 1 forecasts, issued on 2019-10-15
Rank | Team | Score |
---|---|---|
1 | blueinsight | 80.063139057864 |
2 | now_you_see | 77.695821767537 |
3 | andatra | 77.475184011157 |
4 | tEarth | 76.57512771759 |
5 | valilenk | 74.25607051897 |
6 | kollarevanth | 73.305960345357 |
7 | number13 | 72.53729996093 |
8 | mkagenius | 72.526875795212 |
9 | 1981-2010 Average | 72.486549295321 |
10 | rekcahd | 72.338057224543 |
11 | AliGebily | 72.241021250819 |
12 | thothling | 72.01985462969 |
13 | mouatadid | 71.777275867888 |
14 | pfr | 71.252834268477 |
